| Legendary | Gen | Type | BST |
|---|---|---|---|
| Mewtwo | Gen 1 | Psychic | 680 |
| Articuno | Gen 1 | Ice/Flying | 580 |
| Zapdos | Gen 1 | Electric/Flying | 580 |
| Moltres | Gen 1 | Fire/Flying | 580 |
| Lugia | Gen 2 | Psychic/Flying | 680 |
| Ho-Oh | Gen 2 | Fire/Flying | 680 |
| Raikou / Entei / Suicune | Gen 2 | Electric / Fire / Water | 580 |
| Groudon / Kyogre / Rayquaza | Gen 3 | Ground / Water / Dragon/Flying | 0.0014705882352941176 |
| Regirock / Regice / Registeel | Gen 3 | Rock / Ice / Steel | 580 |
| Latios / Latias | Gen 3 | Dragon/Psychic | 600 |
| Dialga / Palkia / Giratina | Gen 4 | Steel/Dragon / Water/Dragon / Ghost/Dragon | 680 |
| Uxie / Mesprit / Azelf | Gen 4 | Psychic | 580 |
| Heatran | Gen 4 | Fire/Steel | 600 |
| Cresselia | Gen 4 | Psychic | 600 |
| Reshiram / Zekrom / Kyurem | Gen 5 | Dragon/Fire / Dragon/Electric / Dragon/Ice | 0.0015151515151515152 |
| Cobalion / Terrakion / Virizion | Gen 5 | Steel/Fighting / Rock/Fighting / Grass/Fighting | 580 |
| Tornadus / Thundurus / Landorus | Gen 5 | Flying / Electric/Flying / Ground/Flying | 580 |
| Xerneas / Yveltal / Zygarde | Gen 6 | Fairy / Dark/Flying / Dragon/Ground | 0.0016666666666666668 |
| Tapu Koko / Lele / Bulu / Fini | Gen 7 | Electric/Fairy / Psychic/Fairy / Grass/Fairy / Water/Fairy | 570 |
| Solgaleo / Lunala / Necrozma | Gen 7 | Psychic/Steel / Psychic/Ghost / Psychic | 680 |
| Zacian / Zamazenta / Eternatus | Gen 8 | Fairy(Steel) / Fighting(Steel) / Poison/Dragon | 0.0014492753623188406 |
| Glastrier / Spectrier / Calyrex | Gen 8 | Ice / Ghost / Psychic/Grass | 0.0014705882352941176 |
| Koraidon / Miraidon | Gen 9 | Fighting/Dragon / Electric/Dragon | 670 |
| Treasures of Ruin (Wo-Chien, Chien-Pao, Ting-Lu, Chi-Yu) | Gen 9 | Dark + secondary | 570 |
| Paradox Pokémon (10+) | Gen 9 | Various — past + future forms | -20 |
What counts as a "legendary"
The term has expanded over time. Originally (Gen 1), only Mewtwo and the Articuno/Zapdos/Moltres trio were legendary — one-of-a-kind, can't be bred, central to lore. By Gen 9, the "legendary" umbrella covers:
- Cover legendaries — game-box mascots (Mewtwo, Lugia, Ho-Oh, Kyogre, Rayquaza, Dialga, Palkia, etc.)
- Roaming legendaries — trios that wander the map (Raikou/Entei/Suicune, the Swords of Justice)
- Forces of Nature / Tao trios / Treasures of Ruin / Tapus / Loyal Three — themed sub-groups
- Restricted legendaries — Mythicals and event-only species banned from most formats
Tiering for competitive play
- Smogon Ubers: Most BST 680+ legendaries (Mewtwo, Lugia, Groudon, Calyrex-Shadow, Zacian, Miraidon). VGC bans them in 'Series' formats but allows them in 'Regulation H+' formats.
- Smogon OU: BST 570-600 legendaries can play (Heatran, Cresselia, Landorus-T, Latias, Latios, Tornadus-T, Volcanion).
- Pokémon Center / VGC Restricted: One restricted legendary allowed per team in specific VGC formats.
See our mythical list for one-off event Pokémon, and our VGC tier list for current-format usage rates.