#0987 · Gen 9 · 570 BST
Flutter Mane
VGC's most-banned offensive threat. 135/135/135 SpA/SpD/Spe.
Base stats
Level 50, min EVs/IVs, − nature
130/67/67/139/139/139
Level 50, 252 EVs, 31 IVs, + nature
162/117/117/205/205/205
Abilities
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
Flutter Mane's learnset
48 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Astonish | ghost | physical | 30 | 100 |
| Calm Mind | psychic | other | — | 101 |
| Charge Beam | electric | special | 50 | 90 |
| Charm | fairy | other | — | 100 |
| Confuse Ray | ghost | other | — | 100 |
| Dark Pulse | dark | special | 80 | 100 |
| Dazzling Gleam | fairy | special | 80 | 100 |
| Disarming Voice | fairy | special | 40 | 101 |
| Draining Kiss | fairy | special | 50 | 100 |
| Endure | normal | other | — | 101 |
| Energy Ball | grass | special | 90 | 100 |
| Fake Tears | dark | other | — | 100 |
| Giga Impact | normal | physical | 150 | 90 |
| Helping Hand | normal | other | — | 101 |
| Hex | ghost | special | 65 | 100 |
| Hyper Beam | normal | special | 150 | 90 |
| Hyper Voice | normal | special | 90 | 100 |
| Icy Wind | ice | special | 55 | 95 |
| Imprison | psychic | other | — | 101 |
| Magical Leaf | grass | special | 60 | 101 |
| Mean Look | normal | other | — | 101 |
| Memento | dark | other | — | 100 |
| Misty Terrain | fairy | other | — | 101 |
| Moonblast | fairy | special | 95 | 100 |
| Mystical Fire | fire | special | 75 | 100 |
| Night Shade | ghost | special | 1 | 100 |
| Pain Split | normal | other | — | 101 |
| Perish Song | normal | other | — | 101 |
| Phantom Force | ghost | physical | 90 | 100 |
| Power Gem | rock | special | 80 | 100 |
| Protect | normal | other | — | 101 |
| Psybeam | psychic | special | 65 | 100 |
| Psyshock | psychic | special | 80 | 100 |
| Rest | psychic | other | — | 101 |
| Shadow Ball | ghost | special | 80 | 100 |
| Sleep Talk | normal | other | — | 101 |
| Spite | ghost | other | — | 100 |
| Stored Power | psychic | special | 20 | 100 |
| Substitute | normal | other | — | 101 |
| Sunny Day | fire | other | — | 101 |
| Swift | normal | special | 60 | 101 |
| Taunt | dark | other | — | 100 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thunder | electric | special | 110 | 70 |
| Thunder Wave | electric | other | — | 90 |
| Thunderbolt | electric | special | 90 | 100 |
| Trick Room | psychic | other | — | 101 |
| Wish | normal | other | — | 101 |
Type effectiveness
Takes 2× damage from
Takes ¼× damage from
Takes 0× damage from
Use the type chart for the full 18×18 matchup grid.
About Flutter Mane
Flutter Mane is a Ghost/Fairy-type Pokémon from Generation 9 with a Base Stat Total of 570. VGC's most-banned offensive threat. 135/135/135 SpA/SpD/Spe.
Best stat: Special Attack (135 base)
Flutter Mane's standout stat informs its competitive role. With 135 base Special Attack and 135 base Speed, the standard offensive set will invest 252 EVs into Special Attack and 252 into Speed.
Abilities
- Protosynthesis
- Protosynthesis
How to use Flutter Mane competitively
Open the damage calculator with Flutter Mane selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Flutter Mane appears in the species dropdown. Drop Flutter Mane into the team builder to check coverage with five teammates.
Competitive build
We have a hand-written competitive build for Flutter Mane — see the Flutter Mane build page for the optimal item, ability, Tera type, EV spread, moveset, partners, and counters.
Pokédex data summary
| National Dex # | #0987 |
|---|---|
| Generation | Gen 9 |
| Type | Ghost / Fairy |
| Abilities | Protosynthesis, Protosynthesis |
| Base Stat Total | 570 |
| HP / Atk / Def / SpA / SpD / Spe | 55 / 55 / 55 / 135 / 135 / 135 |