pokemons.io

456 moves · Gen 9 Paldean data

Every Pokémon move.

Base power, accuracy, PP, secondary effects, priority, and learnsets for every competitive move in Pokémon Scarlet/Violet.

Move Type Cat BP Acc PP Pri
Explosion normal physical 250 100 5
Self-Destruct normal physical 200 100 5
Gigaton Hammer steel physical 160 100 5
Blast Burn fire special 150 90 5
Focus Punch fighting physical 150 100 20 -3
Frenzy Plant grass special 150 90 5
Giga Impact normal physical 150 90 5
Head Smash rock physical 150 80 5
Hydro Cannon water special 150 90 5
Hyper Beam normal special 150 90 5
Boomburst normal special 140 100 10
Last Resort normal physical 140 100 5
Sky Attack flying physical 140 90 5
Steel Beam steel special 140 95 5
Draco Meteor dragon special 130 90 5
Leaf Storm grass special 130 90 5
Overheat fire special 130 90 5
Steel Roller steel physical 130 100 5
Solar Blade grass physical 125 100 10
Armor Cannon fire special 120 100 5
Axe Kick fighting physical 120 90 10
Belch poison special 120 90 10
Brave Bird flying physical 120 100 15
Close Combat fighting physical 120 100 5
Double Shock electric physical 120 100 5
Double-Edge normal physical 120 100 15
Flare Blitz fire physical 120 100 15
Focus Blast fighting special 120 70 5
Future Sight psychic special 120 100 10
Glaive Rush dragon physical 120 100 5
Gunk Shot poison physical 120 80 5
Headlong Rush ground physical 120 100 5
Make It Rain steel special 120 100 5
Mega Kick normal physical 120 75 5
Megahorn bug physical 120 85 10
Outrage dragon physical 120 100 10
Petal Dance grass special 120 100 10
Power Whip grass physical 120 85 10
Solar Beam grass special 120 100 10
Superpower fighting physical 120 100 5
Thrash normal physical 120 100 10
Wave Crash water physical 120 100 10
Zap Cannon electric special 120 50 5
Blizzard ice special 110 70 5
Fire Blast fire special 110 85 5
Hurricane flying special 110 70 10
Hydro Pump water special 110 80 5
Thunder electric special 110 70 10
Collision Course fighting physical 100 100 5
Crabhammer water physical 100 90 10
Cross Chop fighting physical 100 80 5
Dragon Rush dragon physical 100 75 10
Earthquake ground physical 100 100 10
Electro Drift electric special 100 100 5
Hammer Arm fighting physical 100 90 10
Hyper Drill normal physical 100 100 5
Ice Hammer ice physical 100 90 10
Inferno fire special 100 50 5
Iron Tail steel physical 100 75 15
Spin Out steel physical 100 100 5
Stone Edge rock physical 100 80 5
Foul Play dark physical 95 100 15
Heat Wave fire special 95 90 10
High Horsepower ground physical 95 95 10
Moonblast fairy special 95 100 15
Sludge Wave poison special 95 100 10
Aqua Tail water physical 90 90 10
Bitter Blade fire physical 90 100 10
Bug Buzz bug special 90 100 10
Earth Power ground special 90 100 10
Energy Ball grass special 90 100 10
First Impression bug physical 90 100 10 +2
Flamethrower fire special 90 100 15
Fly flying physical 90 95 15
Hyper Voice normal special 90 100 10
Ice Beam ice special 90 100 10
Leaf Blade grass physical 90 100 15
Muddy Water water special 90 85 10
Petal Blizzard grass physical 90 100 15
Phantom Force ghost physical 90 100 10
Play Rough fairy physical 90 90 10
Pollen Puff bug special 90 100 15
Psychic psychic special 90 100 10
Sacred Sword fighting physical 90 100 15
Sludge Bomb poison special 90 100 10
Surf water special 90 100 15
Take Down normal physical 90 85 20
Thunderbolt electric special 90 100 15
Uproar normal special 90 100 10
Wild Charge electric physical 90 100 15
Body Slam normal physical 85 100 15
Bounce flying physical 85 85 5
Dragon Pulse dragon special 85 100 10
Icicle Crash ice physical 85 90 10
Kowtow Cleave dark physical 85 101 10
Liquidation water physical 85 100 10
Psychic Fangs psychic physical 85 100 10
Aqua Step water physical 80 100 10
Aura Sphere fighting special 80 101 20
Body Press fighting physical 80 100 10
Crunch dark physical 80 100 15
Dark Pulse dark special 80 100 15
Dazzling Gleam fairy special 80 100 10
Dig ground physical 80 100 10
Discharge electric special 80 100 15
Dive water physical 80 100 10
Dragon Claw dragon physical 80 100 15
Drill Peck flying physical 80 100 20
Drill Run ground physical 80 95 10
Expanding Force psychic special 80 100 10
Extrasensory psychic special 80 100 20
Fiery Dance fire special 80 100 10
Fire Pledge fire special 80 100 10
Flash Cannon steel special 80 100 10
Grass Pledge grass special 80 100 10
Ice Spinner ice physical 80 100 15
Iron Head steel physical 80 100 15
Jaw Lock dark physical 80 100 10
Lava Plume fire special 80 100 15
Leech Life bug physical 80 100 10
Lumina Crash psychic special 80 100 10
Lunge bug physical 80 100 15
Order Up dragon physical 80 100 10
Poison Jab poison physical 80 100 20
Power Gem rock special 80 100 20
Psyshock psychic special 80 100 10
Seed Bomb grass physical 80 100 15
Shadow Ball ghost special 80 100 15
Slam normal physical 80 75 20
Tera Blast normal physical/special 80 100 10
Throat Chop dark physical 80 100 15
Torch Song fire special 80 100 10
Tri Attack normal special 80 100 10
Water Pledge water special 80 100 10
Waterfall water physical 80 100 15
X-Scissor bug physical 80 100 15
Zen Headbutt psychic physical 80 90 15
Air Slash flying special 75 95 15
Brick Break fighting physical 75 100 15
Drain Punch fighting physical 75 100 10
Fire Punch fire physical 75 100 15
Giga Drain grass special 75 100 10
Ice Punch ice physical 75 100 15
Mystical Fire fire special 75 100 10
Rock Slide rock physical 75 90 10
Spirit Break fairy physical 75 100 15
Stomping Tantrum ground physical 75 100 10
Thunder Punch electric physical 75 100 15
Aqua Cutter water physical 70 100 20
Cross Poison poison physical 70 100 20
Facade normal physical 70 100 20
Flower Trick grass other 70 101 10
Freeze-Dry ice special 70 100 20
Headbutt normal physical 70 100 15
Night Slash dark physical 70 100 15
Psycho Cut psychic physical 70 100 20
Retaliate normal physical 70 100 5
Shadow Claw ghost physical 70 100 15
Skitter Smack bug physical 70 90 10
Slash normal physical 70 100 20
Smart Strike steel physical 70 101 10
Sucker Punch dark physical 70 100 5 +1
U-turn bug physical 70 100 20
Volt Switch electric special 70 100 20
Fire Fang fire physical 65 95 15
Hex ghost special 65 100 10
Horn Attack normal physical 65 100 25
Ice Fang ice physical 65 95 15
Knock Off dark physical 65 100 20
Low Sweep fighting physical 65 100 20
Parabolic Charge electric special 65 100 20
Psybeam psychic special 65 100 20
Sludge poison special 65 100 20
Spark electric physical 65 100 20
Stomp normal physical 65 100 20
Thunder Fang electric physical 65 95 15
Venoshock poison special 65 100 10
Aerial Ace flying physical 60 101 20
Air Cutter flying special 60 95 25
Ancient Power rock special 60 100 5
Assurance dark physical 60 100 10
Avalanche ice physical 60 100 10 -4
Bite dark physical 60 100 25
Breaking Swipe dragon physical 60 100 15
Brutal Swing dark physical 60 100 20
Bug Bite bug physical 60 100 20
Bulldoze ground physical 60 100 20
Circle Throw fighting physical 60 90 10 -6
Covet normal physical 60 100 25
Dragon Breath dragon special 60 100 20
Dragon Tail dragon physical 60 90 10 -6
Flame Wheel fire physical 60 100 25
Flip Turn water physical 60 100 20
Force Palm fighting physical 60 100 10
Incinerate fire special 60 100 15
Jet Punch water physical 60 100 15 +1
Magical Leaf grass special 60 101 20
Pluck flying physical 60 100 20
Rock Tomb rock physical 60 95 15
Round normal special 60 100 15
Shadow Punch ghost physical 60 101 20
Shock Wave electric special 60 101 20
Swift normal special 60 101 20
Thief dark physical 60 100 25
Water Pulse water special 60 100 20
Wing Attack flying physical 60 100 35
Acrobatics flying physical 55 100 15
Icy Wind ice special 55 95 15
Mud Shot ground special 55 95 15
Razor Leaf grass physical 55 95 25
Snarl dark special 55 95 15
Vise Grip normal physical 55 100 30
Charge Beam electric special 50 90 10
Chilling Water water special 50 100 20
Clear Smog poison special 50 101 15
Confusion psychic special 50 100 25
Draining Kiss fairy special 50 100 10
Flame Charge fire physical 50 100 20
Last Respects ghost physical 50 100 10
Metal Claw steel physical 50 95 35
Payback dark physical 50 100 10
Poison Fang poison physical 50 100 15
Poison Tail poison physical 50 100 25
Pounce bug physical 50 100 20
Rage Fist ghost physical 50 100 10
Rapid Spin normal physical 50 100 40
Rock Throw rock physical 50 90 15
Smack Down rock physical 50 100 15
Struggle Bug bug special 50 100 20
Terrain Pulse normal special 50 100 10
Trailblaze grass physical 50 100 20
Weather Ball normal special 50 100 10
Acid Spray poison special 40 100 20
Aqua Jet water physical 40 100 20 +1
Disarming Voice fairy special 40 101 15
Dual Wingbeat flying physical 40 90 10
Echoed Voice normal special 40 100 15
Ember fire special 40 100 25
Fairy Wind fairy special 40 100 30
Fake Out normal physical 40 100 10 +3
False Swipe normal physical 40 100 40
Fury Cutter bug physical 40 95 20
Gust flying special 40 100 35
Ice Shard ice physical 40 100 30 +1
Leafage grass physical 40 100 40
Mach Punch fighting physical 40 100 30 +1
Mega Drain grass special 40 100 15
Powder Snow ice special 40 100 25
Quick Attack normal physical 40 100 30 +1
Rock Smash fighting physical 40 100 15
Salt Cure rock physical 40 100 15
Scratch normal physical 40 100 35
Shadow Sneak ghost physical 40 100 30 +1
Tackle normal physical 40 100 35
Thunder Shock electric special 40 100 30
Twin Beam psychic special 40 100 10
Water Gun water special 40 100 25
Double Hit normal physical 35 90 10
Fire Spin fire special 35 85 15
Peck flying physical 35 100 35
Sand Tomb ground physical 35 85 15
Whirlpool water special 35 85 15
Astonish ghost physical 30 100 15
Double Kick fighting physical 30 100 30
Feint normal physical 30 100 10 +2
Lick ghost physical 30 100 30
Mortal Spin poison physical 30 100 15
Rollout rock physical 30 90 20
Smog poison special 30 70 20
Triple Dive water physical 30 95 10
Bullet Seed grass physical 25 100 30
Icicle Spear ice physical 25 100 30
Pin Missile bug physical 25 95 20
Rock Blast rock physical 25 90 10
Scale Shot dragon physical 25 90 20
Absorb grass special 20 100 25
Infestation bug special 20 100 20
Mud-Slap ground special 20 100 10
Nuzzle electric physical 20 100 20
Population Bomb normal physical 20 90 10
Power Trip dark physical 20 100 10
Stored Power psychic special 20 100 10
Fury Swipes normal physical 18 80 15
Arm Thrust fighting physical 15 100 20
Fury Attack normal physical 15 85 20
Poison Sting poison physical 15 100 35
Wrap normal physical 15 90 20
Beat Up dark physical 1 100 10
Comeuppance dark physical 1 100 10
Counter fighting physical 1 100 20 -5
Electro Ball electric special 1 100 10
Endeavor normal physical 1 100 5
Final Gambit fighting special 1 100 5
Fissure ground physical 1 30 5
Flail normal physical 1 100 15
Fling dark physical 1 100 10
Grass Knot grass special 1 100 20
Guillotine normal physical 1 30 5
Gyro Ball steel physical 1 100 5
Heavy Slam steel physical 1 100 10
Low Kick fighting physical 1 100 20
Metal Burst steel physical 1 100 10
Mirror Coat psychic special 1 100 20 -5
Night Shade ghost special 1 100 15
Present normal physical 1 90 15
Reversal fighting physical 1 100 15
Ruination dark physical 1 90 10
Seismic Toss fighting physical 1 100 20
Sheer Cold ice special 1 30 5
Spit Up normal special 1 100 10
Super Fang normal physical 1 90 10
Acid Armor poison other 101 20
Acupressure normal other 101 30
After You normal other 101 15
Agility psychic other 101 30
Ally Switch psychic other 101 15 +2
Amnesia psychic other 101 20
Aurora Veil ice other 101 20
Baby-Doll Eyes fairy other 100 30 +1
Baton Pass normal other 101 40
Belly Drum normal other 101 10
Block normal other 101 5
Bulk Up fighting other 101 20
Calm Mind psychic other 101 20
Charge electric other 101 20
Charm fairy other 100 20
Coil poison other 101 20
Confuse Ray ghost other 100 10
Copycat normal other 101 20
Cosmic Power psychic other 101 20
Curse ghost other 101 10
Defense Curl normal other 101 40
Destiny Bond ghost other 101 5
Detect fighting other 101 5 +4
Disable normal other 100 20
Doodle normal other 100 10
Double Team normal other 101 15
Dragon Dance dragon other 101 20
Eerie Impulse electric other 100 15
Electric Terrain electric other 101 10
Encore normal other 100 5
Endure normal other 101 10 +4
Entrainment normal other 100 15
Fake Tears dark other 100 20
Feather Dance flying other 100 15
Fillet Away normal physical 101 10
Flatter dark other 100 15
Focus Energy normal other 101 30
Follow Me normal other 101 20 +2
Gastro Acid poison other 100 10
Glare normal other 100 30
Grassy Terrain grass other 101 10
Gravity psychic other 101 5
Growl normal other 100 40
Growth normal other 101 20
Guard Swap psychic other 101 10
Harden normal other 101 30
Haze ice other 101 30
Helping Hand normal other 101 20 +5
Hone Claws dark other 101 15
Howl normal other 101 40
Hypnosis psychic other 60 20
Imprison psychic other 101 10
Ingrain grass other 101 20
Iron Defense steel other 101 15
Leech Seed grass other 90 10
Leer normal other 100 30
Light Screen psychic other 101 30
Magnet Rise electric other 101 10
Magnetic Flux electric other 101 20
Mean Look normal other 101 5
Memento dark other 100 10
Metal Sound steel other 85 40
Metronome normal other 101 10
Mimic normal other 101 10
Mist ice other 101 30
Misty Terrain fairy other 101 10
Morning Sun normal other 101 5
Nasty Plot dark other 101 20
Noble Roar normal other 100 30
Pain Split normal other 101 20
Parting Shot dark other 100 20
Perish Song normal other 101 5
Poison Gas poison other 90 40
Poison Powder poison other 75 35
Power Swap psychic other 101 10
Protect normal other 101 10 +4
Psychic Terrain psychic other 101 10
Quash dark other 100 15
Quick Guard fighting other 101 15 +3
Rage Powder bug other 101 20 +2
Rain Dance water other 101 5
Recover normal other 101 5
Reflect psychic other 101 20
Reflect Type normal other 101 15
Rest psychic other 101 5
Revival Blessing normal other 101 1
Roar normal other 101 20 -6
Rock Polish rock other 101 20
Roost flying other 101 5
Safeguard normal other 101 25
Sand Attack ground other 100 15
Sandstorm rock other 101 10
Scary Face normal other 100 10
Screech normal other 85 40
Shed Tail normal other 101 10
Shift Gear steel other 101 10
Silk Trap bug other 101 10 +4
Sing normal other 55 15
Skill Swap psychic other 101 10
Slack Off normal other 101 5
Sleep Talk normal other 101 10
Snowscape ice other 101 10
Soak water other 100 20
Speed Swap psychic other 101 10
Spicy Extract grass other 101 15
Spikes ground other 101 20
Spiky Shield grass other 101 10 +4
Spite ghost other 100 10
Splash normal other 101 40
Spore grass other 100 15
Stealth Rock rock other 101 20
Sticky Web bug other 101 20
Stockpile normal other 101 20
Strength Sap grass other 100 10
String Shot bug other 95 40
Stuff Cheeks normal other 101 10
Stun Spore grass other 75 30
Substitute normal other 101 10
Sunny Day fire other 101 5
Supersonic normal other 55 20
Swagger normal other 85 15
Swallow normal other 101 10
Sweet Kiss fairy other 75 10
Sweet Scent normal other 100 20
Switcheroo dark other 100 10
Swords Dance normal other 101 20
Synthesis grass other 101 5
Tail Whip normal other 100 30
Tailwind flying other 101 15
Taunt dark other 100 20
Thunder Wave electric other 90 20
Tickle normal other 100 20
Tidy Up normal other 101 10
Torment dark other 100 15
Toxic poison other 90 10
Toxic Spikes poison other 101 20
Trick psychic other 100 10
Trick Room psychic other 101 5 -7
Whirlwind normal other 101 20 -6
Wide Guard rock other 101 10 +3
Will-O-Wisp fire other 85 15
Wish normal other 101 10
Work Up normal other 101 30
Worry Seed grass other 100 10
Yawn normal other 101 10