#0939 · Gen 9 · 495 BST
Bellibolt
A Electric-type Pokémon from Generation 9 with strong 109 base HP. Common ability: Electromorphosis.
Base stats
Level 50, min EVs/IVs, − nature
184/75/99/110/92/58
Level 50, 252 EVs, 31 IVs, + nature
216/127/157/170/148/106
Abilities
The Pokémon becomes charged when it takes damage, boosting the power of the next Electric-type move the Pokémon uses.
The Pokémon is charged with static electricity, so contact with it may cause paralysis.
Prevents the use of explosive moves such as Self-Destruct by dampening its surroundings.
Bellibolt's learnset
42 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Acid Spray | poison | special | 40 | 100 |
| Charge | electric | other | — | 101 |
| Charge Beam | electric | special | 50 | 90 |
| Chilling Water | water | special | 50 | 100 |
| Confuse Ray | ghost | other | — | 100 |
| Discharge | electric | special | 80 | 100 |
| Eerie Impulse | electric | other | — | 100 |
| Electric Terrain | electric | other | — | 101 |
| Electro Ball | electric | special | 1 | 100 |
| Endure | normal | other | — | 101 |
| Flail | normal | physical | 1 | 100 |
| Giga Impact | normal | physical | 150 | 90 |
| Hyper Beam | normal | special | 150 | 90 |
| Hyper Voice | normal | special | 90 | 100 |
| Light Screen | psychic | other | — | 101 |
| Mud-Slap | ground | special | 20 | 100 |
| Mud Shot | ground | special | 55 | 95 |
| Muddy Water | water | special | 90 | 85 |
| Parabolic Charge | electric | special | 65 | 100 |
| Protect | normal | other | — | 101 |
| Rain Dance | water | other | — | 101 |
| Reflect | psychic | other | — | 101 |
| Rest | psychic | other | — | 101 |
| Slack Off | normal | other | — | 101 |
| Sleep Talk | normal | other | — | 101 |
| Soak | water | other | — | 100 |
| Spark | electric | physical | 65 | 100 |
| Substitute | normal | other | — | 101 |
| Sucker Punch | dark | physical | 70 | 100 |
| Swift | normal | special | 60 | 101 |
| Tackle | normal | physical | 40 | 100 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thunder | electric | special | 110 | 70 |
| Thunder Shock | electric | special | 40 | 100 |
| Thunder Wave | electric | other | — | 90 |
| Thunderbolt | electric | special | 90 | 100 |
| Volt Switch | electric | special | 70 | 100 |
| Water Gun | water | special | 40 | 100 |
| Water Pulse | water | special | 60 | 100 |
| Weather Ball | normal | special | 50 | 100 |
| Wild Charge | electric | physical | 90 | 100 |
| Zap Cannon | electric | special | 120 | 50 |
Type effectiveness
Takes 2× damage from
Takes ½× damage from
Use the type chart for the full 18×18 matchup grid.
About Bellibolt
Bellibolt is a Electric/None-type Pokémon from Generation 9 with a Base Stat Total of 495. A Electric-type Pokémon from Generation 9 with strong 109 base HP. Common ability: Electromorphosis.
Best stat: HP (109 base)
Bellibolt's standout stat informs its competitive role. With 103 base Special Attack and 45 base Speed, the standard offensive set will invest 252 EVs into Special Attack and 252 into Speed — though its low Speed often warrants Trick Room support instead.
Abilities
- Electromorphosis
- Static
- Damp
How to use Bellibolt competitively
Open the damage calculator with Bellibolt selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Bellibolt appears in the species dropdown. Drop Bellibolt into the team builder to check coverage with five teammates.
Pokédex data summary
| National Dex # | #0939 |
|---|---|
| Generation | Gen 9 |
| Type | Electric / None |
| Abilities | Electromorphosis, Static, Damp |
| Base Stat Total | 495 |
| HP / Atk / Def / SpA / SpD / Spe | 109 / 64 / 91 / 103 / 83 / 45 |