#0955 · Gen 9 · 255 BST
Flittle
A starter-form Psychic-type Pokémon from Generation 9 with modest stats. Common ability: Anticipation.
Base stats
Level 50, min EVs/IVs, − nature
105/49/45/67/45/85
Level 50, 252 EVs, 31 IVs, + nature
137/95/90/117/90/139
Abilities
The Pokémon can sense an opposing Pokémon's dangerous moves.
When it enters a battle, the Pokémon can check an opposing Pokémon's held item.
Its Speed stat is boosted every turn.
Flittle's learnset
45 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Agility | psychic | other | — | 101 |
| Ally Switch | psychic | other | — | 101 |
| Baby-Doll Eyes | fairy | other | — | 100 |
| Baton Pass | normal | other | — | 101 |
| Calm Mind | psychic | other | — | 101 |
| Confuse Ray | ghost | other | — | 100 |
| Confusion | psychic | special | 50 | 100 |
| Disarming Voice | fairy | special | 40 | 101 |
| Endure | normal | other | — | 101 |
| Facade | normal | physical | 70 | 100 |
| Foul Play | dark | physical | 95 | 100 |
| Growl | normal | other | — | 100 |
| Helping Hand | normal | other | — | 101 |
| Hypnosis | psychic | other | — | 60 |
| Light Screen | psychic | other | — | 101 |
| Mud-Slap | ground | special | 20 | 100 |
| Peck | physical | 35 | 100 | |
| Pluck | physical | 60 | 100 | |
| Pounce | bug | physical | 50 | 100 |
| Protect | normal | other | — | 101 |
| Psybeam | psychic | special | 65 | 100 |
| Psychic | psychic | special | 90 | 100 |
| Psychic Terrain | psychic | other | — | 101 |
| Psyshock | psychic | special | 80 | 100 |
| Quick Attack | normal | physical | 40 | 100 |
| Rain Dance | water | other | — | 101 |
| Reflect | psychic | other | — | 101 |
| Rest | psychic | other | — | 101 |
| Roost | other | — | 101 | |
| Sandstorm | rock | other | — | 101 |
| Seed Bomb | grass | physical | 80 | 100 |
| Skill Swap | psychic | other | — | 101 |
| Sleep Talk | normal | other | — | 101 |
| Stored Power | psychic | special | 20 | 100 |
| Substitute | normal | other | — | 101 |
| Sunny Day | fire | other | — | 101 |
| Swift | normal | special | 60 | 101 |
| Take Down | normal | physical | 90 | 85 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thief | dark | physical | 60 | 100 |
| Trick | psychic | other | — | 100 |
| Trick Room | psychic | other | — | 101 |
| U-turn | bug | physical | 70 | 100 |
| Uproar | normal | special | 90 | 100 |
| Zen Headbutt | psychic | physical | 80 | 90 |
Type effectiveness
Takes 2× damage from
Takes ½× damage from
Use the type chart for the full 18×18 matchup grid.
About Flittle
Flittle is a Psychic/None-type Pokémon from Generation 9 with a Base Stat Total of 255. A starter-form Psychic-type Pokémon from Generation 9 with modest stats. Common ability: Anticipation.
Best stat: Speed (75 base)
Flittle's standout stat informs its competitive role. With 55 base Special Attack and 75 base Speed, the standard offensive set will invest 252 EVs into Special Attack and 252 into Speed — though its low Speed often warrants Trick Room support instead.
Abilities
- Anticipation
- Frisk
- Speed Boost
How to use Flittle competitively
Open the damage calculator with Flittle selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Flittle appears in the species dropdown. Drop Flittle into the team builder to check coverage with five teammates.
Pokédex data summary
| National Dex # | #0955 |
|---|---|
| Generation | Gen 9 |
| Type | Psychic / None |
| Abilities | Anticipation, Frisk, Speed Boost |
| Base Stat Total | 255 |
| HP / Atk / Def / SpA / SpD / Spe | 30 / 35 / 30 / 55 / 30 / 75 |