#0984 · Gen 9 · 570 BST
Great Tusk
Bulky Ground/Fighting with Rapid Spin utility.
Base stats
Level 50, min EVs/IVs, − nature
190/135/135/65/65/96
Level 50, 252 EVs, 31 IVs, + nature
222/201/201/115/115/152
Abilities
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
Great Tusk's learnset
51 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Body Press | fighting | physical | 80 | 100 |
| Body Slam | normal | physical | 85 | 100 |
| Brick Break | fighting | physical | 75 | 100 |
| Bulk Up | fighting | other | — | 101 |
| Bulldoze | ground | physical | 60 | 100 |
| Close Combat | fighting | physical | 120 | 100 |
| Defense Curl | normal | other | — | 101 |
| Dig | ground | physical | 80 | 100 |
| Earth Power | ground | special | 90 | 100 |
| Earthquake | ground | physical | 100 | 100 |
| Endeavor | normal | physical | 1 | 100 |
| Endure | normal | other | — | 101 |
| Facade | normal | physical | 70 | 100 |
| Fire Fang | fire | physical | 65 | 95 |
| Flash Cannon | steel | special | 80 | 100 |
| Giga Impact | normal | physical | 150 | 90 |
| Head Smash | rock | physical | 150 | 80 |
| Headlong Rush | ground | physical | 120 | 100 |
| Heavy Slam | steel | physical | 1 | 100 |
| Horn Attack | normal | physical | 65 | 100 |
| Hyper Beam | normal | special | 150 | 90 |
| Ice Fang | ice | physical | 65 | 95 |
| Ice Spinner | ice | physical | 80 | 100 |
| Iron Head | steel | physical | 80 | 100 |
| Knock Off | dark | physical | 65 | 100 |
| Megahorn | bug | physical | 120 | 85 |
| Mud-Slap | ground | special | 20 | 100 |
| Mud Shot | ground | special | 55 | 95 |
| Play Rough | fairy | physical | 90 | 90 |
| Protect | normal | other | — | 101 |
| Psyshock | psychic | special | 80 | 100 |
| Rapid Spin | normal | physical | 50 | 100 |
| Rest | psychic | other | — | 101 |
| Reversal | fighting | physical | 1 | 100 |
| Rock Slide | rock | physical | 75 | 90 |
| Rock Tomb | rock | physical | 60 | 95 |
| Rollout | rock | physical | 30 | 90 |
| Sandstorm | rock | other | — | 101 |
| Scary Face | normal | other | — | 100 |
| Sleep Talk | normal | other | — | 101 |
| Smart Strike | steel | physical | 70 | 101 |
| Stealth Rock | rock | other | — | 101 |
| Stomping Tantrum | ground | physical | 75 | 100 |
| Stone Edge | rock | physical | 100 | 80 |
| Substitute | normal | other | — | 101 |
| Sunny Day | fire | other | — | 101 |
| Take Down | normal | physical | 90 | 85 |
| Taunt | dark | other | — | 100 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thunder Fang | electric | physical | 65 | 95 |
Showing top 50 of 51 moves.
Type effectiveness
Takes 2× damage from
Takes ½× damage from
Takes ¼× damage from
Takes 0× damage from
Use the type chart for the full 18×18 matchup grid.
About Great Tusk
Great Tusk is a Ground/Fighting-type Pokémon from Generation 9 with a Base Stat Total of 570. Bulky Ground/Fighting with Rapid Spin utility.
Best stat: Attack (131 base)
Great Tusk's standout stat informs its competitive role. With 131 base Attack and 87 base Speed, the standard offensive set will invest 252 EVs into Attack and 252 into Speed.
Abilities
- Protosynthesis
- Protosynthesis
How to use Great Tusk competitively
Open the damage calculator with Great Tusk selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Great Tusk appears in the species dropdown. Drop Great Tusk into the team builder to check coverage with five teammates.
Competitive build
We have a hand-written competitive build for Great Tusk — see the Great Tusk build page for the optimal item, ability, Tera type, EV spread, moveset, partners, and counters.
Pokédex data summary
| National Dex # | #0984 |
|---|---|
| Generation | Gen 9 |
| Type | Ground / Fighting |
| Abilities | Protosynthesis, Protosynthesis |
| Base Stat Total | 570 |
| HP / Atk / Def / SpA / SpD / Spe | 115 / 131 / 131 / 53 / 53 / 87 |