#0941 · Gen 9 · 490 BST
Kilowattrel
A Electric/Flying-type Pokémon from Generation 9 with strong 125 base Speed. Common ability: Wind Power.
Base stats
Level 50, min EVs/IVs, − nature
145/81/72/112/72/130
Level 50, 252 EVs, 31 IVs, + nature
177/134/123/172/123/194
Abilities
The Pokémon becomes charged when it is hit by a wind move, boosting the power of the next Electric-type move the Pokémon uses.
Restores HP if hit by an Electric-type move, instead of taking damage.
Boosts the Sp. Atk stat sharply when a stat is lowered.
Kilowattrel's learnset
47 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Acrobatics | physical | 55 | 100 | |
| Aerial Ace | physical | 60 | 101 | |
| Agility | psychic | other | — | 101 |
| Air Cutter | special | 60 | 95 | |
| Air Slash | special | 75 | 95 | |
| Brave Bird | physical | 120 | 100 | |
| Charge Beam | electric | special | 50 | 90 |
| Discharge | electric | special | 80 | 100 |
| Dual Wingbeat | physical | 40 | 90 | |
| Eerie Impulse | electric | other | — | 100 |
| Electric Terrain | electric | other | — | 101 |
| Electro Ball | electric | special | 1 | 100 |
| Endeavor | normal | physical | 1 | 100 |
| Endure | normal | other | — | 101 |
| Facade | normal | physical | 70 | 100 |
| Feather Dance | other | — | 100 | |
| Fly | physical | 90 | 95 | |
| Giga Impact | normal | physical | 150 | 90 |
| Growl | normal | other | — | 100 |
| Hurricane | special | 110 | 70 | |
| Hyper Beam | normal | special | 150 | 90 |
| Peck | physical | 35 | 100 | |
| Pluck | physical | 60 | 100 | |
| Protect | normal | other | — | 101 |
| Quick Attack | normal | physical | 40 | 100 |
| Rest | psychic | other | — | 101 |
| Roost | other | — | 101 | |
| Scary Face | normal | other | — | 100 |
| Sleep Talk | normal | other | — | 101 |
| Spark | electric | physical | 65 | 100 |
| Spit Up | normal | special | 1 | 100 |
| Stockpile | normal | other | — | 101 |
| Substitute | normal | other | — | 101 |
| Swallow | normal | other | — | 101 |
| Swift | normal | special | 60 | 101 |
| Tailwind | other | — | 101 | |
| Take Down | normal | physical | 90 | 85 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thunder | electric | special | 110 | 70 |
| Thunder Shock | electric | special | 40 | 100 |
| Thunder Wave | electric | other | — | 90 |
| Thunderbolt | electric | special | 90 | 100 |
| U-turn | bug | physical | 70 | 100 |
| Uproar | normal | special | 90 | 100 |
| Volt Switch | electric | special | 70 | 100 |
| Weather Ball | normal | special | 50 | 100 |
| Wild Charge | electric | physical | 90 | 100 |
Type effectiveness
Takes 2× damage from
Takes ½× damage from
Takes 0× damage from
Use the type chart for the full 18×18 matchup grid.
About Kilowattrel
Kilowattrel is a Electric/Flying-type Pokémon from Generation 9 with a Base Stat Total of 490. A Electric/Flying-type Pokémon from Generation 9 with strong 125 base Speed. Common ability: Wind Power.
Best stat: Speed (125 base)
Kilowattrel's standout stat informs its competitive role. With 105 base Special Attack and 125 base Speed, the standard offensive set will invest 252 EVs into Special Attack and 252 into Speed.
Abilities
- Wind Power
- Volt Absorb
- Competitive
How to use Kilowattrel competitively
Open the damage calculator with Kilowattrel selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Kilowattrel appears in the species dropdown. Drop Kilowattrel into the team builder to check coverage with five teammates.
Pokédex data summary
| National Dex # | #0941 |
|---|---|
| Generation | Gen 9 |
| Type | Electric / Flying |
| Abilities | Wind Power, Volt Absorb, Competitive |
| Base Stat Total | 490 |
| HP / Atk / Def / SpA / SpD / Spe | 70 / 70 / 60 / 105 / 60 / 125 |