#0922 · Gen 9 · 350 BST
Pawmo
An early-evolution Electric/Fighting-type Pokémon from Generation 9 with solid 85 base Speed. Common ability: Volt Absorb.
Base stats
Level 50, min EVs/IVs, − nature
135/85/54/63/54/94
Level 50, 252 EVs, 31 IVs, + nature
167/139/101/112/101/150
Abilities
Restores HP if hit by an Electric-type move, instead of taking damage.
All status conditions heal when the Pokémon switches out.
Powers up punching moves.
Pawmo's learnset
51 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Agility | psychic | other | — | 101 |
| Arm Thrust | fighting | physical | 15 | 100 |
| Baton Pass | normal | other | — | 101 |
| Bite | dark | physical | 60 | 100 |
| Charge | electric | other | — | 101 |
| Charge Beam | electric | special | 50 | 90 |
| Charm | fairy | other | — | 100 |
| Crunch | dark | physical | 80 | 100 |
| Dig | ground | physical | 80 | 100 |
| Discharge | electric | special | 80 | 100 |
| Eerie Impulse | electric | other | — | 100 |
| Electric Terrain | electric | other | — | 101 |
| Electro Ball | electric | special | 1 | 100 |
| Encore | normal | other | — | 100 |
| Endure | normal | other | — | 101 |
| Entrainment | normal | other | — | 100 |
| Facade | normal | physical | 70 | 100 |
| Fake Out | normal | physical | 40 | 100 |
| Fling | dark | physical | 1 | 100 |
| Growl | normal | other | — | 100 |
| Helping Hand | normal | other | — | 101 |
| Low Kick | fighting | physical | 1 | 100 |
| Low Sweep | fighting | physical | 65 | 100 |
| Mach Punch | fighting | physical | 40 | 100 |
| Metal Claw | steel | physical | 50 | 95 |
| Nuzzle | electric | physical | 20 | 100 |
| Play Rough | fairy | physical | 90 | 90 |
| Protect | normal | other | — | 101 |
| Quick Attack | normal | physical | 40 | 100 |
| Rain Dance | water | other | — | 101 |
| Rest | psychic | other | — | 101 |
| Scratch | normal | physical | 40 | 100 |
| Slam | normal | physical | 80 | 75 |
| Sleep Talk | normal | other | — | 101 |
| Spark | electric | physical | 65 | 100 |
| Substitute | normal | other | — | 101 |
| Sunny Day | fire | other | — | 101 |
| Sweet Kiss | fairy | other | — | 75 |
| Swift | normal | special | 60 | 101 |
| Take Down | normal | physical | 90 | 85 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thief | dark | physical | 60 | 100 |
| Thunder | electric | special | 110 | 70 |
| Thunder Fang | electric | physical | 65 | 95 |
| Thunder Punch | electric | physical | 75 | 100 |
| Thunder Shock | electric | special | 40 | 100 |
| Thunder Wave | electric | other | — | 90 |
| Thunderbolt | electric | special | 90 | 100 |
| Volt Switch | electric | special | 70 | 100 |
| Wild Charge | electric | physical | 90 | 100 |
Showing top 50 of 51 moves.
Type effectiveness
Takes 2× damage from
Takes ½× damage from
Use the type chart for the full 18×18 matchup grid.
About Pawmo
Pawmo is a Electric/Fighting-type Pokémon from Generation 9 with a Base Stat Total of 350. An early-evolution Electric/Fighting-type Pokémon from Generation 9 with solid 85 base Speed. Common ability: Volt Absorb.
Best stat: Speed (85 base)
Pawmo's standout stat informs its competitive role. With 75 base Attack and 85 base Speed, the standard offensive set will invest 252 EVs into Attack and 252 into Speed.
Abilities
- Volt Absorb
- Natural Cure
- Iron Fist
How to use Pawmo competitively
Open the damage calculator with Pawmo selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Pawmo appears in the species dropdown. Drop Pawmo into the team builder to check coverage with five teammates.
Pokédex data summary
| National Dex # | #0922 |
|---|---|
| Generation | Gen 9 |
| Type | Electric / Fighting |
| Abilities | Volt Absorb, Natural Cure, Iron Fist |
| Base Stat Total | 350 |
| HP / Atk / Def / SpA / SpD / Spe | 60 / 75 / 40 / 50 / 40 / 85 |