#0953 · Gen 9 · 270 BST
Rellor
A starter-form Bug-type Pokémon from Generation 9 with modest stats. Common ability: Compound Eyes.
Base stats
Level 50, min EVs/IVs, − nature
116/63/72/45/70/45
Level 50, 252 EVs, 31 IVs, + nature
148/112/123/91/121/90
Abilities
The Pokémon may heal its own status conditions by shedding its skin.
Rellor's learnset
32 moves in Gen 9 (Scarlet/Violet). Click any move for full data and damage calc.
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bug Bite | bug | physical | 60 | 100 |
| Bug Buzz | bug | special | 90 | 100 |
| Cosmic Power | psychic | other | — | 101 |
| Defense Curl | normal | other | — | 101 |
| Dig | ground | physical | 80 | 100 |
| Endure | normal | other | — | 101 |
| Facade | normal | physical | 70 | 100 |
| Fling | dark | physical | 1 | 100 |
| Gunk Shot | poison | physical | 120 | 80 |
| Iron Defense | steel | other | — | 101 |
| Leech Life | bug | physical | 80 | 100 |
| Lunge | bug | physical | 80 | 100 |
| Memento | dark | other | — | 100 |
| Mud-Slap | ground | special | 20 | 100 |
| Mud Shot | ground | special | 55 | 95 |
| Pounce | bug | physical | 50 | 100 |
| Protect | normal | other | — | 101 |
| Recover | normal | other | — | 101 |
| Rest | psychic | other | — | 101 |
| Rock Tomb | rock | physical | 60 | 95 |
| Rollout | rock | physical | 30 | 90 |
| Sand Attack | ground | other | — | 100 |
| Sleep Talk | normal | other | — | 101 |
| Sludge Bomb | poison | special | 90 | 100 |
| Struggle Bug | bug | special | 50 | 100 |
| Substitute | normal | other | — | 101 |
| Tackle | normal | physical | 40 | 100 |
| Take Down | normal | physical | 90 | 85 |
| Tera Blast | normal | physical/special | 80 | 100 |
| Thief | dark | physical | 60 | 100 |
| Weather Ball | normal | special | 50 | 100 |
| X-Scissor | bug | physical | 80 | 100 |
Type effectiveness
Takes 2× damage from
Takes ½× damage from
Use the type chart for the full 18×18 matchup grid.
About Rellor
Rellor is a Bug/None-type Pokémon from Generation 9 with a Base Stat Total of 270. A starter-form Bug-type Pokémon from Generation 9 with modest stats. Common ability: Compound Eyes.
Best stat: Defense (60 base)
Rellor's standout stat informs its competitive role. With 50 base Attack and 30 base Speed, the standard offensive set will invest 252 EVs into Attack and 252 into Speed — though its low Speed often warrants Trick Room support instead.
Abilities
- Compound Eyes
- Shed Skin
How to use Rellor competitively
Open the damage calculator with Rellor selected to test offensive matchups. For an EV spread that hits key benchmarks, use the EV calculator — Rellor appears in the species dropdown. Drop Rellor into the team builder to check coverage with five teammates.
Pokédex data summary
| National Dex # | #0953 |
|---|---|
| Generation | Gen 9 |
| Type | Bug / None |
| Abilities | Compound Eyes, Shed Skin |
| Base Stat Total | 270 |
| HP / Atk / Def / SpA / SpD / Spe | 41 / 50 / 60 / 31 / 58 / 30 |